About 4066 Meander Place 204
Welcome to your new home! This 2 story condo with a one car attached garage has everything you need in condo living including your own washer and dryer! Enter into your unit either by way of garage or have the guest come through the front door. Once entering in the unit you will be dazzled by the beauty and ''at home'' feeling you will get! The open floor plan allows entertaining a breeze. Speaking of breeze, open your balcony sliders and let the air flow from the waterfront location. The ensuite has a walk-in closet and a stand up shower for privacy. Have guests, children, roommate, or need a exercise room, the second bedroom will accommodate any of these needs. Even if you don't love to cook this kitchen makes it easy with all the appliances you need as well as granite countertops and a raised bar for your friends to help cook! You say its hot in Florida - well walk right down the street to the community pool and cool off or get that wonderful Florida tan, the opinion is yours.
Features of 4066 Meander Place 204
| MLS® # | 1086011 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Acres | 0.04 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4066 Meander Place 204 |
|---|---|
| Area | 216 - Viera/Suntree N of Wickham |
| Subdivision | Jameson Place Condo Ph XIX |
| City | Rockledge |
| County | Brevard |
| State | FL |
| Zip Code | 32955 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | Lake, Pond, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Stucco, Wood Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Frame, Stucco, Wood Siding |
School Information
| Elementary | Manatee |
|---|---|
| Middle | Kennedy |
| High | Rockledge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 325.46 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Aerospace Realty |
|---|
