About 420 Strand Drive
Experience refreshing coastal breezes and resort-style Ocean-to-River living in this stunning 6-bedroom, 6-bath, 3,682 sq. ft. private residence. Nestled within one of Melbourne Beach's premier gated communities, enjoy private beach access and the ability to keep your boat on a lift along the Intracoastal, just 13 miles north of Sebastian Inlet. Featuring nearly $185,000 in additional upgrades, this home offers plantation shutters, crown molding, custom California Closets and designer lighting. The lounge features Sub-Zero refrigeration & wine storage, custom cabinetry and soft-close finishes. Enjoy a whole-house generator, water filtration, security cameras and hurricane porch screens. Outdoors, a heated pool & spa, extended paver deck, custom stone Primo grill, privacy planters and beautiful entertaining spaces create a private retreat. Impact-rated windows & doors and an epoxy-finished garage with extra storage complete this exceptional coastal home.
Features of 420 Strand Drive
| MLS® # | 1086000 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,682 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 420 Strand Drive |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Harbor Island Beach Club |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Boat Dock, Boat Slip, Gated, Maintenance Grounds, Spa/Hot Tub |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Propane, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener, Gated |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Heated, In Ground |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Primary Bathroom - Shower No Tub, Split Bedrooms, Jack and Jill Bath |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Wine Cooler |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Block, Frame, Stucco, Composition Siding |
|---|---|
| Exterior Features | Outdoor Kitchen, Impact Windows |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Metal |
| Construction | Block, Frame, Stucco, Composition Siding |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 370.85 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty World Curri Properties |
|---|
