About 6989 Dahlia Drive
PRICE REDUCTION!! BACK ON MARKET! - BUYER FINANCING FELL THROUGH. Looking for a BRAND NEW HOUSE?...here it is! Brand new in 2026. Brand new AC, septic system, roof, water heater, double-pane windows, etc.. everything is BRAND NEW! Spacious house that is almost 1,500 sqft, with 3 bedrooms, 2 bathrooms, and dining area. Large kitchen includes UPGRADED STAINLESS STEEL WHIRLPOOL APPLIANCES, an ISLAND with overhang for casual dining, QUARTZ-LOOK countertops, and LOTS OF CABINETS. The SHAKER-STYLE CABINETS have warm tones to match modern kitchen trends. Tons of NATURAL LIGHT and WOOD-LOOK FLOORING throughout. Each Bedroom has a large WALK-IN CLOSET. INDOOR LAUNDRY ROOM. Very PRIVATE back yard. No HOA and on CITY WATER. Great CENTRAL LOCATION and only minutes to the BEACH, 35 mins to Orlando Int'l Airport, and 45 mins to Orlando.
Features of 6989 Dahlia Drive
| MLS® # | 1085976 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,493 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6989 Dahlia Drive |
|---|---|
| Area | 212 - Cocoa - West of US 1 |
| Subdivision | Williams Point Estates |
| City | Cocoa |
| County | Brevard |
| State | FL |
| Zip Code | 32927 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Other |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s), Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Other |
| Roof | Membrane |
| Construction | Frame |
School Information
| Elementary | Fairglen |
|---|---|
| High | Cocoa |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elite |
|---|
