About 1115 Wren Circle
Adorable 2+2 Barefoot Bay home, located on a beautiful lot, you own the land! This home features metal roof, newer appliances, updated flooring, fresh interior and exterior paint. Soft close kitchen cabinets. A fantastic enclosed raised porch for added living space. This home has a beautiful backyard with endless possibilities. Barefoot Bay offers many amenities; 3 pools, fishing pier, private beach access, golf, pickleball, basketball, baseball, 99 clubs and tons of entertainment. Onsite shopping and dining. Dog and golf cart friendly. Furniture negotiable.
Features of 1115 Wren Circle
| MLS® # | 1085877 |
|---|---|
| Price | $155,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 966 |
| Acres | 0.10 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1115 Wren Circle |
|---|---|
| Area | 350 - Micco/Barefoot Bay |
| Subdivision | Barefoot Bay Unit 2 Part 10 |
| City | Barefoot Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Covered |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Aluminum Siding, Frame, Stone Veneer |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Greenbelt, Many Trees |
| Roof | Metal |
| Construction | Aluminum Siding, Frame, Stone Veneer |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Rlty Vero Bch |
|---|
