About 6815 Topaz Drive
New Owner Wanted! Like New 2 Story Block / Stucco (2024)! Lake Front & Unique Landscaping! Expanded Paver Driveway! 5 Bedrooms & 3 Full Bathrooms! Over 2600SF of Living Space (2626SF)! Large Family Room Downstairs! Den/Game Room Upstairs! Split Bedrooms! Semi-Open Floorplan! City WATER & SEWER! Kitchen w/ Large Island & Separate Breakfast Area! 36'' Cabinets w/ Granite Countertops! Stainless Steel Appliances! Kitchen Exhaust Vent Outside! Large Pantry! Large Format Porcelain Tile Flooring Downstairs! Large Master Bedroom w/ Dual Walk-in Closets! Master Bath w/ Walk-in Shower & Dual Sinks! Mother-In-Law / Guest Suite Downstairs! 2 Full Bathrooms Upstairs! Low HOA ($290 per Quarter)! NO CDD or PUD Fees! Smart Home (AC/Lights/Security/Outlets/Cameras)! Laundry Inside (Upstairs)! Large Covered Patio and HUGE Paver Patio! Front Porch! Window Treatments/Blinds! 2 Car Garage w/ Smart Door Opener & epoxy Floor! HOA provides RV/Boat/Recreational & Work Vehicle Parking! 5 1/4 Baseboards!
Features of 6815 Topaz Drive
| MLS® # | 1085758 |
|---|---|
| Price | $459,777 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,626 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6815 Topaz Drive |
|---|---|
| Area | 342 - Malabar/Grant-Valkaria |
| Subdivision | Crystal Bay Phase Two |
| City | Grant-Valkaria |
| County | Brevard |
| State | FL |
| Zip Code | 32949 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Maintenance Grounds, Playground, RV/Boat Storage, Spa/Hot Tub, Pickleball, Management - Off Site |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), In-Law Floorplan, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms, Breakfast Nook, Guest Suite |
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Refrigerator, Electric Range, Electric Water Heater, Microwave |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Exterior Features | Storm Shutters, Other |
| Lot Description | Cleared, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Stone |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 290 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Dalton Wade Inc. |
|---|
