About 7114 Topaz Drive
Priced to Sell! Check out this upgraded Cali floor plan in the beautiful Crystal Bay Community. This home offers a spacious corner lot with an automated front and rear sprinkler system, paved driveway, river breezes, new vinyl flooring throughout (no carpets), sleek kitchen backsplash, expansive pantry, LED lighting fixtures, blinds on all windows, latest home tech with keypad front door and garage entry, and it's just a short walk away from the community amenities. Moreover, enjoy the resort-style living community featuring a new clubhouse, pool, fitness center, pickleball and bocce courts, dog park, and with close proximity to the Indian River Lagoon-perfect for relaxed, coastal living.
Features of 7114 Topaz Drive
| MLS® # | 1085709 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,830 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7114 Topaz Drive |
|---|---|
| Area | 342 - Malabar/Grant-Valkaria |
| Subdivision | Crystal Bay Phase Two |
| City | Grant-Valkaria |
| County | Brevard |
| State | FL |
| Zip Code | 32949 |
Amenities
| Amenities | Fitness Center, Gated, Tennis Court(s), Pickleball |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Lot Description | Corner Lot, Few Trees, Sprinklers In Front, Sprinklers In Rear |
| Construction | Concrete, Stucco |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Stone |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 244.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Brevard |
|---|
