About 438 Puffin Drive
Who wouldn't want to live in a Recreational community full of activities? Well-polished maintained home boost of light bright open airy layout, skylights, Island Kitchen, updated appliances, hybrid king size therapeutic mattress w/electric bed controls, fully furnished, Laminate flooring throughout most, partially vinyl fenced, 2022 HVAC, 2022 roof, 2023 windows/slider door, 2025 vapor barrier & ducts, 2022 stackable washer/dryer, 2023 electric meter semi updated fixtures and faucets, double driveway for ease of parking, not one but two porches (front raised and side ground level screen porch located near main community center. Amenities Fishing Pier, Tennis, Golf, Bocci, Shuffleboard, Horseshoe, Lounges, Basketball, Softball, Clubs=One-time social membership fee $1605 payable by buyer & incorporated into annual taxes $1001.17.
Features of 438 Puffin Drive
| MLS® # | 1085637 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 958 |
| Acres | 0.09 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 438 Puffin Drive |
|---|---|
| Area | 350 - Micco/Barefoot Bay |
| Subdivision | Barefoot Bay Unit 2 Part 13 |
| City | Barefoot Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Stucco, Vinyl Siding |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Barefoot Bay Realty |
|---|
