About 4245 Mount Sterling Avenue
This beautifully renovated home is a true standout, featuring new wood plank flooring throughout and a stylish, modern design. The kitchen boasts gorgeous blue cabinetry, granite countertops, top-of-the-line stainless steel appliances, and ample counter space, all illuminated by two large windows that flood the space with natural light. Recent upgrades include a brand-new central AC system, fresh interior and exterior paint, new bathrooms, new fans, new PVC plumbing, and a tankless water heater. Step outside to find a detached shed for extra storage and a spacious yard perfect for relaxing or entertaining. Located just one block from Kirk Point Park and the Indian River, this home offers an unbeatable lifestyle. Enjoy peaceful walks to the water or watch rocket launches right from your front or backyard! Plus, with restaurants and amenities just minutes away, convenience meets coastal charm in this must-see property.
Features of 4245 Mount Sterling Avenue
| MLS® # | 1085630 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,020 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4245 Mount Sterling Avenue |
|---|---|
| Area | 103 - Titusville Garden - SR50 |
| Subdivision | Indian River City Delespine Grant |
| City | Titusville |
| County | Brevard |
| State | FL |
| Zip Code | 32780 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Coquina |
|---|---|
| Middle | Jackson |
| High | Titusville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
