About 1456 Saxony Road Sw
Tucked away on a quiet street and perched high above its surroundings, this home has a look and setting that immediately sets it apart. This beautifully maintained 3-bedroom, 2-bath home offers the perfect combination of privacy, freedom, and valuable upgrades. Sitting on just under a quarter acre with NO HOA, you'll have the space and flexibility to truly make the property your own. A 2023 roof, newer solar panels, and impact windows provide added peace of mind while helping with energy efficiency and keeping monthly costs in mind. The water heater was replaced in 2017, adding to the list of improvements already in place. With its peaceful setting, distinctive curb appeal, and major upgrades already completed, this home offers a combination that is becoming harder to find.
Features of 1456 Saxony Road Sw
| MLS® # | 1085603 |
|---|---|
| Price | $264,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 0.24 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1456 Saxony Road Sw |
|---|---|
| Area | 340 - NE Palm Bay |
| Subdivision | Port Malabar Unit 32 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32908 |
Amenities
| Utilities | Electricity Connected, Sewer Not Available, Water Not Available |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Stone Veneer, Wood Siding |
|---|---|
| Exterior Features | Impact Windows |
| Lot Description | Few Trees |
| Roof | Metal |
| Construction | Frame, Stone Veneer, Wood Siding |
School Information
| Elementary | Westside |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Blue Marlin Real Estate |
|---|
