About 1251 Miraflores Trail Nw
Why wait for new construction when this beautifully upgraded home is ready right now? This stunning residence delivers all the appeal of new construction-plus the thoughtful extras that make it truly move-in ready. Step inside to soaring 11' ceilings that create an immediate sense of space and light. The gourmet kitchen is a showstopper, featuring crisp white cabinetry paired with elegant white quartz countertops and a generously sized breakfast bar-perfect for casual seating, entertaining, or gathering the whole family.Gorgeous tile flooring flows throughout the main living areas, adding a polished, low-maintenance touch. Step outside to the oversized screened lanai, a true retreat that overlooks a serene, tree-lined preserve-offering privacy and a peaceful connection to nature you won't find just anywhere. And unlike typical new construction, this home comes complete with blinds already installed throughout, saving you time, money, and hassle after closing. Ready and waiting for you!
Features of 1251 Miraflores Trail Nw
| MLS® # | 1085532 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,310 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Villa |
| Status | Active |
Community Information
| Address | 1251 Miraflores Trail Nw |
|---|---|
| Area | 344 - NW Palm Bay |
| Subdivision | The Timbers at Everland |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32907 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Other, Park, Spa/Hot Tub, Tennis Court(s), Pickleball |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Protected Preserve |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Electric Range, Microwave, ENERGY STAR Qualified Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Other |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Discovery |
|---|---|
| Middle | Central |
| High | Heritage |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 253.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Legacy Real Estate Partners |
|---|
