About 920 Hyacinth Circle
Must see ! Beautifully renovated home is 2 bedroom, 2 baths. Kitchen features Island Counter range/stove, abundance of counter / cabinet space with a farmhouse sink. Appliance includes GE Stainless steel dishwasher, refrigerator and stove. Newly remodeled primary bathroom shower. Freshly painted siding. Full screen Porch, and includes furnishing. Built in China Hutch in dinning room. Bedrooms offer walk in closets. Turn Key Ready with all furniture, linens and Kitchen pot/ pans/ dishes/ silverware and more.
Features of 920 Hyacinth Circle
| MLS® # | 1085482 |
|---|---|
| Price | $244,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.09 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 920 Hyacinth Circle |
|---|---|
| Area | 350 - Micco/Barefoot Bay |
| Subdivision | Barefoot Bay Unit 2 Part 10 |
| City | Barefoot Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Carport, Off Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Few Trees |
| Roof | Membrane |
| Construction | Vinyl Siding |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Barefoot Bay Realty |
|---|
