About 6421 Borasco Drive 1207
Come live the lifestyle in the heart of Viera in this 2/2 ground floor condo in the sought after Three Fountains of Viera. The gated community has its own private entrance to The Avenues so you can shop, dine and see a movie all within walking distance of home. The community offers many amenities such as a fitness center, resort style swimming pool with lush landscaping, heated spa and entertainment area. 2 assigned parking spaces. Guest parking for visitors. Unit features hurricane rated windows, updated appliances and vinyl flooring throughout. A MUST SEE!
Features of 6421 Borasco Drive 1207
| MLS® # | 1085412 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,157 |
| Acres | 0.07 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6421 Borasco Drive 1207 |
|---|---|
| Area | 217 - Viera West of I 95 |
| Subdivision | Three Fountains of Viera Condo |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Amenities | Clubhouse, Cable TV, Fitness Center, Gated, Spa/Hot Tub, Trash |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Primary Bathroom - Tub with Shower, Split Bedrooms |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | One |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Quest |
|---|---|
| Middle | Kennedy |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 713.51 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | aReal Estate Service Team |
|---|
