About 419 Earl Avenue
Welcome to 419 Earl Ave, a bright and thoroughly updated home located in a quiet Melbourne neighborhood. Offering 1,278 square feet of living space, this 3-bedroom, 2-bathroom layout blends character, comfort, and peaceful everyday living. Warm hardwood floors welcome you through the main living space, complemented by fresh interior and exterior paint, as well as brand-new carpet in all three bedrooms. Major practical updates bring complete peace of mind, including a brand-new roof and a newer electrical panel. The main living areas connect effortlessly to a screened lanai, creating an ideal setting to enjoy your morning coffee or host outdoor meals. Just beyond the lanai lies a fully fenced backyard with plenty of room for pets, gardening, or lawn games. Practical conveniences include an attached 1-car garage and an included washer and dryer. With no HOA fees or restrictive rules, you have full freedom to make the space your own. Located just a short distance from the Florida Institute of Technology, this property works wonderfully as a cozy primary residence or a turn-key rental investment for local university students. Reach out today to schedule a walkthrough.
Features of 419 Earl Avenue
| MLS® # | 1085357 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,284 |
| Acres | 0.15 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 419 Earl Avenue |
|---|---|
| Area | 330 - Melbourne - Central |
| Subdivision | Crown Heights 2nd Addn |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32901 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Electric Cooktop, Electric Water Heater, Ice Maker, Microwave, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco, Brick |
|---|---|
| Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco, Brick |
School Information
| Elementary | University Park |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Brevard |
|---|
