About 1111 Sunday Drive
Once you walk thru the lovely beveled glass door, you are greeted with a stunning view of the refreshing pool, backed by the peaceful lake. The open floor plan flows from the living/dining area to a breakfast nook into the spacious family room. Kitchen with breakfast bar, features stainless appliances, granite counters and 5-burner gas stove. Primary bathroom has new shower, never used. Garden tub has been resurfaced. New carpet is being installed in the bedrooms. Home has fresh interior paint and the exterior was painted last year. Updates include new A/C system, duct work was recently replaced. Newer water heater, storm shutters installed 2025. Irrigation system with it's new pump is fed from the lake. Avocado tree provides fruit for your guacamole. Nothing left to do except move in and relax on the lanai and enjoy the spectacular Florida sunsets.
Features of 1111 Sunday Drive
| MLS® # | 1085263 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,703 |
| Acres | 0.49 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 1111 Sunday Drive |
|---|---|
| Area | 214 - Rockledge - West of US1 |
| Subdivision | Three Meadows Phase IV |
| City | Rockledge |
| County | Brevard |
| State | FL |
| Zip Code | 32955 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Lake, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure, Salt Water, Waterfall |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Open Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Few Trees, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Andersen |
|---|---|
| Middle | Kennedy |
| High | Rockledge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Surfside Properties & Mgmt. |
|---|
