About 910 Cross Lake Drive
Move-in-ready 2b/2b Melbourne home with a feature few homes in the community can offer: a generous 19ft x 18ft air-conditioned bonus room providing valuable additional living space. Use it as a family room, office, hobby space, exercise room, or whatever best fits your lifestyle. Vaulted ceilings give the front living/dining room an open, airy feel, while a pass-through connects it to the kitchen. Spacious primary suite overlooks the backyard & features a walk-in closet, separate seated vanity, & step-in shower. Additional features include ceiling fans, ample storage, & a welcoming front entry add to the home's comfort. Two-car garage offers interior access, laundry space, & a large wall for organized tool storage. Enjoy a friendly community w/a clubhouse, pool, fitness room, tennis, pickleball, & shuffleboard. With its extra living space, move-in-ready condition, & appealing amenities, this home deserves to be seen in person. Schedule your private showing today.
Features of 910 Cross Lake Drive
| MLS® # | 1085252 |
|---|---|
| Price | $278,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Acres | 0.11 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 910 Cross Lake Drive |
|---|---|
| Area | 330 - Melbourne - Central |
| Subdivision | South Oaks Phase 1 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32901 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Maintenance Grounds, RV/Boat Storage, Sauna, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Pickleball, Management - Off Site |
|---|---|
| Utilities | Cable Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Pond, Pool, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Water Heater, Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Stucco, Brick |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Few Trees, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Frame, Stucco, Brick |
School Information
| Elementary | University Park |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 117 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Elite |
|---|
