About 3551 D'avinci Way 2057
Light & Bright Corner Unit, 2 bdrm, 2 ba, spacious 926 living sqft, open split plan. Home has stainless steel refrigerator, microwave, electric smooth top range oven, pantry & looks across the granite counter into a spacious living and dining rm combo (New Vinyl Plank Flooring). Also included is a stackable washer & dryer. Nice club house with lounging rm, game rm, kitchen area and fitness rm. Covered patio that oversees a refreshing inground community pool with available bathrooms. You also have a mail kiosk and tennis courts. Assigned parking- #109. Close to FIT, Old Downtown Melbourne, shopping, restaurants & more. Expected available on 9-01-24.
Features of 3551 D'avinci Way 2057
| MLS® # | 1085211 |
|---|---|
| Price | $148,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 926 |
| Acres | 0.07 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 3551 D'avinci Way 2057 |
|---|---|
| Area | 330 - Melbourne - Central |
| Subdivision | The Village at Melbourne A Condo |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32901 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Maintenance Structure |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking | Assigned, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Tennis Court(s) |
| Lot Description | Other |
| Roof | Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | University Park |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 344.56 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Surfside Properties & Mgmt. |
|---|
