About 1501 Whitecap Way
Move-in ready and available now! This beautifully updated 3-bedroom, 2-bath home is ideally located in the heart of Melbourne's desirable Eau Gallie district. Step through the front door and you'll immediately notice the beautiful, updated plank tile flooring that flows seamlessly from the spacious living room into the dining area and kitchen. The well-appointed kitchen features custom cabinetry, granite countertops, a stunning tiled backsplash, and a four-piece stainless steel appliance package. Relax and enjoy Florida living from the truss-covered, screened-in porch overlooking the fully fenced backyard--perfect for morning coffee, entertaining, or unwinding after a long day. Location doesn't get much better! Conveniently situated near major employers, popular restaurants, shopping, entertainment, and Florida's beautiful beaches, this home offers the ideal combination of comfort, style, and convenience. Roof replaced 2022.
Features of 1501 Whitecap Way
| MLS® # | 1085164 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 0.17 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1501 Whitecap Way |
|---|---|
| Area | 323 - Eau Gallie |
| Subdivision | Catalina |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32935 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Croton |
|---|---|
| Middle | Johnson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Waterman Real Estate, Inc. |
|---|
