About 1822 Surrey Court
Welcome to 1822 Surrey Court, a beautifully updated 3 bedroom, 2 bath pool home offering comfortable Florida living with plenty of recent upgrades. The bright, open interior features updated flooring, modern lighting and fixtures, refreshed bathroom vanities, and newer kitchen appliances. Select windows and the sliding glass door have also been upgraded to impact rated glass for added peace of mind. 2019 Roof. Step outside to your private backyard retreat featuring a screened pool and spa, perfect for relaxing, entertaining, or enjoying Florida's year-round sunshine. The garage has also been refreshed with a durable coated floor for a clean, finished look. With its thoughtful updates, inviting layout, and desirable pool and spa, this home is move-in ready and waiting for its next owners.
Features of 1822 Surrey Court
| MLS® # | 1085105 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,968 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1822 Surrey Court |
|---|---|
| Area | 216 - Viera/Suntree N of Wickham |
| Subdivision | Bennington Phase 1 Plat of Viera N PUD Trac |
| City | Rockledge |
| County | Brevard |
| State | FL |
| Zip Code | 32955 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure, Solar Heat |
Interior
| Appliances | Disposal, Double Oven, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Lot Description | Sprinklers In Front |
| Construction | Block, Stucco |
School Information
| Elementary | Williams |
|---|---|
| Middle | McNair |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Blue Marlin Real Estate |
|---|
