About 119 Delmar Street
Beautiful, Recently Built by Lifestyle Builders, 4 BR, +Office, 3 Full Bath Concrete Block Pool Home.Split Plan, Gourmet Kitchen, Stainless Steel Appliances, Quartz Countertops, 3 Car Garage-Epoxy Flooring, Screened in Heated Pool, Hurricane Windows, Inside Laundry Room, Large Kitchen Pantry, Vaulted Ceilings with Recessed Lighting and Custom Surround Sound System. Grand Built-In Bookshelf at Entry. Custom Work-Shed in Back Yard. Fenced Back Yard. Irrigation System. Floridana Beach is a Charming Laid-Back Beachside Community known for its Quiet Streets, Natural Beauty and Coastal Lifestyle. Nestled along The Atlantic Ocean, it offers easy access to Pristine Beaches, Nearby Parks Like the Sebastian Inlet State Park&Wildlife Refuge Renowned for its Fishing Jettys, Surfing & Birdwatching! Park pass to Sellers at Closing! Bike Path For Miles and with Your Park Pass Ride Bikes 6 Miles to our Famous Sebastian Inlet State Park! Open 24/7.McLarty Treasure Museum 1 mile S. of the Bridge Too
Features of 119 Delmar Street
| MLS® # | 1085088 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,655 |
| Acres | 0.26 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 119 Delmar Street |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Floridana Beach 1st Addn |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Utilities | Cable Available, Electricity Connected, Other |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Heated, In Ground, Screen Enclosure |
Interior
| Appliances | Convection Oven, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Salt Water Realty of Brevard |
|---|
