About 6451 Borasco Drive 3611
Designed for those seeking affordable upkeep and a simple, low-maintenance lifestyle, this move-in-ready, fully furnished one-bedroom, one-bath condo in the gated Three Fountains of Viera checks all the boxes. Hurricane-impact windows and sliding glass door, along with a security system, provide added protection and peace of mind. The open kitchen features a high-top breakfast bar, pantry and convenient access to the in-unit laundry room. Enjoy your morning coffee or afternoon libations on the covered patio overlooking the peaceful lake. This wonderful community offers a resort-style pool, heated spa, fitness center, cyber café, barbecue grills and a brick-paver path providing direct access to The Avenue Viera. Enjoy being surrounded by shopping, dining, entertainment, a movie theater and more! Prime location just minutes from the beaches, Patrick Space Force Base and an easy drive to Orlando's world-famous attractions. Easy living, great location, nothing left to do but enjoy it!
Features of 6451 Borasco Drive 3611
| MLS® # | 1085030 |
|---|---|
| Price | $185,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 781 |
| Acres | 0.07 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 6451 Borasco Drive 3611 |
|---|---|
| Area | 217 - Viera West of I 95 |
| Subdivision | Three Fountains of Viera Condo |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Amenities | Barbecue, Clubhouse, Fitness Center |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Assigned |
| View | Lake, Pond, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Fiber Cement, Stucco |
|---|---|
| Exterior Features | Impact Windows |
| Lot Description | Other |
| Roof | Shingle |
| Construction | Frame, Fiber Cement, Stucco |
School Information
| Elementary | Quest |
|---|---|
| Middle | Kennedy |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 480.58 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alternative Realty |
|---|
