About 1384 Hill Avenue
Beautifully remodeled throughout, this move-in-ready home in Holiday Springs at Suntree pairs stylish finishes with major updates. Spanish porcelain tile flows throughout. The new kitchen features slim Shaker cabinetry, sleek hardware, Quartz waterfall counters, modern backsplash, new faucets, SS appliances, coffee station & upgraded utility sink. Primary bath offers a zero-entry shower w/built-in niche & double-sink vanity. Also new: AC, water heater, washer/dryer, light fixtures & remote ceiling fans, plus accordion shutters on all windows for easy storm prep. Tiled porch & refreshed river rock landscaping add low-maintenance curb appeal. Low HOA includes clubhouse, large pool, fitness room, playground, tennis & sports courts. Minutes to Rotary Park on the Indian River, Publix, The Avenue Viera & Viera Hospital; 15 min. to the beach. Quick I-95 & US-1 access to shopping, dining & Space Coast employers. Orlando is under an hour.Top school district & great value, this one will go fast!
Features of 1384 Hill Avenue
| MLS® # | 1084969 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,808 |
| Acres | 0.14 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1384 Hill Avenue |
|---|---|
| Area | 216 - Viera/Suntree N of Wickham |
| Subdivision | Holiday Springs at Suntree |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Irregular Lot |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Quest |
|---|---|
| Middle | Kennedy |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Elite |
|---|
