About 5337 Solway Drive
Exceptional waterfront home nestled between the ocean and river within a pristine gated community. This spacious, well-maintained home offers both elegance and comfort. Step through the grand double front doors into an inviting open floor plan highlighted by soaring 12-foot ceilings. The split-bedroom design features 4 bedrooms/2 baths. Beautiful kitchen features granite countertops, SS appliances, a generous pantry, and a large window overlooking the canal / dock. Thoughtful upgrades include plantation shutters, newer washer and dryer, hurricane-strength windows and sliders, and a backup generator. Expansive triple sliders open to the large lanai leading to private dock and canal. Unwind while watching manatees and dolphins pass by. Oversized garage provides built-in storage/workspace. Community offers heated pool, tennis, & lush landscaping. NEW ROOF August 2026, AC 2024. Community pool, cabana & lush landscaping. Exceptional home surrounded by water. Come live in paradise!
Features of 5337 Solway Drive
| MLS® # | 1084950 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,150 |
| Acres | 0.29 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5337 Solway Drive |
|---|---|
| Area | 384 - Indialantic/Melbourne Beach |
| Subdivision | Indian Landing Phase II |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Boat Dock, Boat Slip, Clubhouse, Gated, Tennis Court(s), Boat Launch, Management - Off Site |
|---|---|
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Canal |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, His and Hers Closets, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Butler Pantry, Split Bedrooms |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Boat Slip, Dock, Boat Ramp - Private, Storm Shutters, Impact Windows |
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Dead End Street |
| Roof | Tile |
| Construction | Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 429 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Suncoast Realty, Inc. |
|---|
