About 4268 Gardenwood Circle
Lakefront Living on a Beautifully Manicured Acre! This lakefront home offers natural beauty and a desirable split floor plan for added privacy. The spacious primary suite features private access to the pool deck, while a separate guest suite includes its own full bath and can be closed off with pocket doors, making it perfect for guests, multigenerational living, or a home office. Relax or entertain from the covered lanai overlooking the pool and expansive backyard. The fully fenced yard provides plenty of room for pets, play, and outdoor enjoyment. Additional features include a new A/C unit and a full-home solar system offering improved energy efficiency and the potential for lower utility costs. This property offers the perfect blend of comfort, privacy, and Florida outdoor living in a beautiful natural setting.
Features of 4268 Gardenwood Circle
| MLS® # | 1084940 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,509 |
| Acres | 1.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4268 Gardenwood Circle |
|---|---|
| Area | 342 - Malabar/Grant-Valkaria |
| Subdivision | Cypress Creek Subdivision Phase 2 |
| City | Grant-Valkaria |
| County | Brevard |
| State | FL |
| Zip Code | 32949 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Stone |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 410 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | U S Realty Hub LLC |
|---|
