About 835 Vireo Drive
Beautifully well maintained 2004 double wide manufactured home on owned land located in a recreational Deed Restricted Community known as Barefoot Bay. Home offers light, bright, open layout, split floor plan, Spacious 3/2 w/1580' sq ft, interior boost of Tile-Laminate flooring throughout, Roof 2025, 2'x6 exterior walls, whole home generator, cathedral ceilings, Drywall finished living areas, MBA huge walk in closet, interior laundry, solar tubes, partially furnished, front raised enclosed ac porch, Double Driveway/Carport, fenced rear back yard, double door 9'x12' utility shed for ease of storing a golf cart. Offering a 1-year warranty on appliances, HVAC, Roof. Just a short walk to the main community center/amenities.
Features of 835 Vireo Drive
| MLS® # | 1084916 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Acres | 0.11 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 835 Vireo Drive |
|---|---|
| Area | 350 - Micco/Barefoot Bay |
| Subdivision | Barefoot Bay Unit 2 Part 13 |
| City | Barefoot Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Solar Tube(s), Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco, Vinyl Siding |
|---|---|
| Lot Description | Cleared, Drainage Canal |
| Construction | Stucco, Vinyl Siding |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Barefoot Bay Realty |
|---|
