About 2930 Jacaranda Trail
PICTURE PERFECT 3 BEDROOM SPLIT PLAN WITH GREAT CURB APPEAL & WATER VIEWS. Located on .23 acres with a very large screen porch overlooking a large pond, this home has been very well maintained inside & out & feels much larger than it is because of its open design, high vaulted ceilings & no wasted space. The functional kitchen has modern white cabinets, solid surface counters, pendant lighting over the breakfast bar, stainless appliances & pantry. (refrigerator & range installed in 2021) Both baths have been updated. The master has a large tile shower & updated double vanity with sinks. All floors are tile or laminate and many windows are dressed with PLANTATION SHUTTERS. New in 2026 NEW ROOF SHINGLES, new sod & new well pump for the yard sprinkler system. New exterior paint in 2025, The 2-car garage has a hurricane rated garage door and freshly painted floor. The HVAC was replaced in 2020 & WATER HEATER in 2024. MASSEY TERMITE BOND. BEAUTIFUL & MOVE-READY!
Features of 2930 Jacaranda Trail
| MLS® # | 1084820 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,444 |
| Acres | 0.23 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 2930 Jacaranda Trail |
|---|---|
| Area | 103 - Titusville Garden - SR50 |
| Subdivision | Hickory Trails Sec 2 |
| City | Titusville |
| County | Brevard |
| State | FL |
| Zip Code | 32780 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Apollo |
|---|---|
| Middle | Jackson |
| High | Titusville |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Property Place |
|---|
