About 865 Dewberry Terrace Ne
Priced to sell! This 3-bedroom, 2.5-bath Bermuda Walk home sits on a desirable corner lot and features a first-floor primary suite. Recent updates include a NEW METAL ROOF (2026), granite countertops, hardwood cabinets with soft-close hardware, Newer appliances, wood-plank tile flooring, a remodeled primary bathroom, and iron staircase railings. HVAC replaced in 2018 with Nest thermostat and UV lights, plus a newer water heater. Low HOA includes lawn maintenance, community pool, and clubhouse. Well-maintained, updated, and priced to move--schedule your showing today!
Features of 865 Dewberry Terrace Ne
| MLS® # | 1084799 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,329 |
| Acres | 0.11 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 865 Dewberry Terrace Ne |
|---|---|
| Area | 341 - Central Palm Bay |
| Subdivision | Port Malabar Unit 59 |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32905 |
Amenities
| Amenities | Clubhouse, Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, Primary Downstairs, Smart Thermostat, Walk-In Closet(s), Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Convection Oven, Dryer, Dishwasher, Electric Oven, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Lot Description | Corner Lot |
| Roof | Metal |
| Construction | Frame, Stucco |
School Information
| Middle | Stone |
|---|---|
| High | Palm Bay |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Arium Real Estate, LLC |
|---|
