About 4991 Erin Lane
This 3/2/2 dream house with recent roof, tile thruout, newer a/c and all impact windows lead out to large Under Roof screened patio overlooking Adorable White Picket Fence, Mature Trees providing Shade while Viewing Beautiful Pond (with Fish). Home is All Electric, Kitchen Remodeled when Owner purchased with Updated Wood Cabinets and Granite Countertops, All Stainless Appliances, Newer Garbage Disposal Installed, Washer/Dryer Convey. Home has been beautifully maintained and has Stunning Curb Appeal with Pavers's front driveway and paths, fresh colorful Exterior Paint and Trim - Home located conveniently in Subdivision off Wickham Rd just south of Pineda Causeway Rd that leads West to I-95 (and Costco) or to the East to access Highway US-1
Features of 4991 Erin Lane
| MLS® # | 1084789 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,572 |
| Acres | 0.12 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4991 Erin Lane |
|---|---|
| Area | 320 - Pineda/Lake Washington |
| Subdivision | Live Oak Phase 1 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Lake, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Exterior Features | Impact Windows |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Sherwood |
|---|---|
| Middle | DeLaura |
| High | Satellite |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | 1 Percent Lists FL's Finest |
|---|
