About 5875 Riverside Drive
BRAND NEW ROOF 2026! Three story Key West style home has endless square footage and a pretty river view. As you enter into the living room you will notice the wood floors and high vaulted ceiling with large living area plus dining room. Enter the spacious kitchen with center island, stainless steel appliances and quaint breakfast nook. The views from the many windows display the lush landscape and let an abundance of natural light flow in. On the top level is primary retreat with large walk in closet and private balcony that has river view. 1st floor guest suite w/ 1 bedroom plus bath, wet bar, family room w/ slider leading to spacious covered lanai and huge backyard with room for pool. Big 2 garage w/ tall ceilings for extra storage. Enjoy direct ocean access w/ covered pavilion/picnic table + staircase to the sandy beach. Walk to community river park that offers fishing on community pier with kayak storage offered and playground. Both accesses even have port a potties.
Features of 5875 Riverside Drive
| MLS® # | 1084769 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,306 |
| Acres | 0.26 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 5875 Riverside Drive |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Melbourne Shores 2nd Addn |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Park, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | River, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Split Bedrooms, Breakfast Nook, Guest Suite |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior | Block, Frame, Wood Siding |
|---|---|
| Exterior Features | Balcony, Storm Shutters |
| Lot Description | Corner Lot, Many Trees, Wooded |
| Roof | Shingle |
| Construction | Block, Frame, Wood Siding |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Premier Properties Real Estate |
|---|
