About 4007 Meander Place 203
3% Seller Concession using Seller's Preferred Lender!! Second floor two bedroom two bath unit at Jameson Place!! Vaulted ceiling throughout living area make this unit light and bright! Primary bedroom with en-suite bathroom and walk-in closet. Primary bathroom has vanity and walk-in shower. Roomy living room/dining room area. Spacious kitchen with large pantry, stainless steel appliances, granite counter tops and plenty of cabinet space! Laundry on first floor with washer/dryer. One car garage off laundry room. Storm shutters in garage. Gated complex with pool and tot lot! Fabulous Rockledge location! Easy access to US1 and 95! Close to Viera shopping, the Brevard Zoo and more!!
Features of 4007 Meander Place 203
| MLS® # | 1084704 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,079 |
| Acres | 0.03 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 4007 Meander Place 203 |
|---|---|
| Area | 214 - Rockledge - West of US1 |
| Subdivision | Jameson Place Condo Ph II |
| City | Rockledge |
| County | Brevard |
| State | FL |
| Zip Code | 32955 |
Amenities
| Amenities | Maintenance Grounds, Maintenance Structure, Playground, Trash, Management - Off Site |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Assigned, Garage, Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Entrance Foyer, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Few Trees |
| Roof | Shingle |
| Construction | Frame, Stucco |
School Information
| Elementary | Manatee |
|---|---|
| Middle | Kennedy |
| High | Rockledge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 325.46 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Tropical Realty & Inv. of Brev |
|---|
