About 2770 Grand Isle Way Sw
Enjoy peaceful pond views and resort-style living in the gated community of Millstone Landing! This beautifully maintained home features stacked stone accents, a paver driveway, and a durable tile roof. Inside, soaring ceilings and a bright split floor plan offer 4 bedrooms, with the fourth bedroom also making an ideal home office, den, or flex space. Formal living and dining rooms provide elegant entertaining, while the spacious kitchen with breakfast nook overlooks the family room. The private owner's suite features tray ceilings, a walk-in closet, dual vanities, a garden tub, and separate shower. Relax year-round on the screened lanai overlooking the tranquil pond. Community amenities include a clubhouse, resort-style pool, fitness center, playground, basketball and tennis courts. Convenient to shopping, dining, schools, and I-95. Property is being sold AS IS.
Features of 2770 Grand Isle Way Sw
| MLS® # | 1084524 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,406 |
| Acres | 0.28 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2770 Grand Isle Way Sw |
|---|---|
| Area | 904 - Indian River |
| Subdivision | None |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities
| Amenities | Basketball Court, Clubhouse, Gated, Pickleball |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Gated |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Breakfast Nook, Jack and Jill Bath |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Lot Description | Sprinklers In Rear |
| Roof | Tile |
| Construction | Concrete, Stucco |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 147 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MaxxCity Realty LLC |
|---|
