About 600 N Dolphin Circle
1990 Palm doublewide manufactured home located on a corner lot, Roof 2021, updated appliances, interior laundry, Island Kitchen, updated vinyl flooring throughout, wet bar, family + living room, double driveway, single carport, raised enclosed glass porch, large walk-in closets, huge 12'x14' double door utility shed, semi update guest bathroom with new walk-in shower, guest bedroom opens to guest bathroom, garden tub + walk in shower in master bathroom, light bright interior, new bay windows in living room, updated light fixtures throughout located in a Recreational land owned manufactured home community. Snatch this home up before anyone else does. Annual maintenance fee included in property taxes $1001.17 & $1605 onetime social membership at closing.
Features of 600 N Dolphin Circle
| MLS® # | 1084522 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.11 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 600 N Dolphin Circle |
|---|---|
| Area | 350 - Micco/Barefoot Bay |
| Subdivision | Barefoot Bay Unit 1 |
| City | Barefoot Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Wet Bar, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco, Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Metal, Shingle |
| Construction | Stucco, Vinyl Siding |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Barefoot Bay Realty |
|---|
