About 1522 Licht Street
This inviting home sits on an oversized, fully fenced double lot, offering added privacy and plenty of outdoor space. The open floor plan is filled with natural light, creating a bright and welcoming atmosphere throughout. Major updates include a roof and HVAC system that are both approximately three years old, providing added value and peace of mind. Conveniently located near the college, this property is an excellent option for students, faculty, homeowners, or investors. It is also just a short distance from downtown Cocoa Village, offering easy access to shopping, dining, entertainment, and recreational amenities. The expansive yard provides ample room for outdoor activities, entertaining, gardening, pets, or simply relaxing. Whether you are searching for a comfortable home, a smart investment opportunity, or a spacious property with room to enjoy, this unique double-lot property is one you will not want to miss!
Features of 1522 Licht Street
| MLS® # | 1084459 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 837 |
| Acres | 0.33 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1522 Licht Street |
|---|---|
| Area | 212 - Cocoa - West of US 1 |
| Subdivision | Resubd of Tract 11 |
| City | Cocoa |
| County | Brevard |
| State | FL |
| Zip Code | 32922 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Attached Carport, Covered, Guest |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | Dead End Street |
| Roof | Shingle |
| Construction | Concrete |
School Information
| Elementary | Cambridge |
|---|---|
| High | Cocoa |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Space Coast |
|---|
