About 1110 Ashley Avenue
Capture the island lifestyle in this one-story end-unit villa just minutes from the beach, Gleason Park, shopping, and dining. This rare three-bedroom layout brings in abundant natural light for an easy coastal feel. The primary bedroom opens to the fenced backyard, creating a quiet retreat. Updates include newer luxury vinyl flooring in the main areas and bedrooms, a brand-new water heater, and a new primary bath vanity. With in-unit laundry, a one-car garage, dedicated driveway, and HOA-maintained exterior and grounds, this home offers a convenient, low-maintenance beach lifestyle in a top-rated school zone.
Features of 1110 Ashley Avenue
| MLS® # | 1084407 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Acres | 0.10 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 1110 Ashley Avenue |
|---|---|
| Area | 382 - Satellite Bch/Indian Harbour Bch |
| Subdivision | Burns Village Partial Replat |
| City | Satellite Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32937 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s), Primary Bathroom - Shower No Tub |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Ocean Breeze |
|---|---|
| Middle | Hoover |
| High | Satellite |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | One Sotheby's International |
|---|
