About 3550 Dairy Road 1
CORNER OASIS AWAITS! Welcome home to this MOVE-IN READY, 1st-floor 2BR/2BA CORNER UNIT in Oak Park Villas! Offering 1,120 sq. ft. of comfortable living, this home features an ATTACHED GARAGE and expansive PRIVATE COURTYARD. Perfect for morning coffee, entertaining or creating your own outdoor oasis. Inside, enjoy a spacious living/dining area, functional kitchen, indoor laundry and generous bedrooms, including a primary suite with a walk-in closet. A walk-in shower in the guest bath adds convenience and accessibility. Step out back to your large SCREENED PATIO overlooking green space. The perfect place to unwind and enjoy Florida living. With no neighbor on one side, this desirable corner location offers added privacy and breathing room. Convenient to I-95, NASA/Kennedy Space Center, beaches, shopping and dining. Priced at $179,900 come experience the space, privacy and easy Florida lifestyle this CORNER OASIS has to offer!
Features of 3550 Dairy Road 1
| MLS® # | 1084384 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.12 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Villa |
| Status | Active |
Community Information
| Address | 3550 Dairy Road 1 |
|---|---|
| Area | 102 - Mims/Tville SR46 - Garden |
| Subdivision | Oak Park Villas of Brevard Condo |
| City | Titusville |
| County | Brevard |
| State | FL |
| Zip Code | 32796 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Additional Parking, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Lot Description | Dead End Street |
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Oak Park |
|---|---|
| Middle | Madison |
| High | Astronaut |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 422.64 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | LPT Realty, LLC |
|---|
