About 6858 Toland Drive 304
THIS ISN'T JUST A HOME OR 2ND HOME ITS A FABULOUS LIFESTYLE FOR YOU TO ENJOY! Fantastic views of the lake and golf (Duran) are yours in this 2-bedroom, 2 bath condo located in the 55+ community of Heritage Isles. This fully furnished & equipped unit includes an open Living/Dining/Kitchen combo, shower in the primary, tub & shower 2nd hall bath and bedroom, a screened balcony, a large storage space on the same floor, a 1 car designated space in the carport plus lots of open parking! The 21000 sf Club House membership is included and features LOTS of activities, great entertainment and even a cafe. It is a must see to believe! Also featured is a huge pool, exercise room and more outside activities to enjoy! It is located just off I-95, for easy access to amazing shopping and services. CDD fee listed is included in the property Tax amount for the year. HOA fees are paid quarterly (but come out to $676.33 a month) and include water/sewer/trash/cable and internet! TIME TO ENJOY LIFE!
Features of 6858 Toland Drive 304
| MLS® # | 1083951 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,194 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6858 Toland Drive 304 |
|---|---|
| Area | 217 - Viera West of I 95 |
| Subdivision | Terrace IV at Heritage Isle Condo |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Amenities | Basketball Court, Clubhouse, Cable TV, Elevator(s), Fitness Center, Gated, Jogging Path, Maintenance Grounds, Maintenance Structure, Shuffleboard Court, Security, Spa/Hot Tub, Storage, Tennis Court(s), Trash, Water, Pickleball, Management - On Site |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Carport, Covered, Detached, Detached Carport, Gated, Guest, Secured |
| View | Golf Course, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Elevator, His and Hers Closets, Kitchen Island, Pantry, Walk-In Closet(s), Primary Bathroom - Shower No Tub, Split Bedrooms, Breakfast Nook, Guest Suite |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Exterior Features | Balcony, Courtyard, Impact Windows |
| Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Quest |
|---|---|
| Middle | Kennedy |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 1356 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Carnu Realty LLC |
|---|
