About 162 Whaler Drive
Experience the rare courtyard pool lifestyle in this beautifully designed home along the 11th Fairway in Aquarina Beach & Country Club. This unique floorplan centers around a private courtyard where the pool serves as the heart of the home, with all major rooms opening to this secluded, sunlit space. The separate Casita offers flexible use as a guest suite or office. Inside, the home features all-tile flooring and a spacious kitchen, plus a NEW TILE ROOF for added peace of mind. Beyond the courtyard, enjoy peaceful golf course views and an open backyard feel. Located in a gated coastal community offering resort-style amenities including deeded ocean access, river access with boat launch and storage, beach clubhouse, and optional golf & tennis memberships-plus limited play included. Lawn & landscaping are covered for mostly maintenance-free living.
Features of 162 Whaler Drive
| MLS® # | 1083824 |
|---|---|
| Price | $624,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,088 |
| Acres | 0.09 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Half Duplex |
| Status | Active |
Community Information
| Address | 162 Whaler Drive |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Ocean Breeze at Aquarina |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Clubhouse, Fitness Center, Golf Course, Gated, Jogging Path, Maintenance Grounds, RV/Boat Storage, Shuffleboard Court, Tennis Court(s), Boat Launch, Management - Off Site, Management - On Site |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure, Waterfall |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Breakfast Nook, Guest Suite |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer, Wine Cooler |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Courtyard, Outdoor Shower |
| Lot Description | On Golf Course, Sprinklers In Front, Sprinklers In Rear, Dead End Street |
| Roof | Tile |
| Construction | Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 452 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty World Curri Properties |
|---|
