About 4765 Sugar Creek Drive
Fully furnished, quality-built & meticulously maintained by the original owner! This 3,948 sq. ft concrete block home features a 2023 roof, (2) 2021 A/Cs, 5 bedrooms, 3 full baths & a 3 car garage. The primary suite offers a tankless water heater, garden tub & walk-in shower. The 5th bedroom is currently used as a rec room. Walkable attic w/ stand-up height & subflooring. Enjoy a solar heated screened pool w/ hot tub & waterfall, summer kitchen w/ grill & sink, plus an open lanai w/ a 30 ft steel beam for unobstructed views. Situated on .65 acres with PVC fencing, custom exterior lighting, deep well irrigation (no rust stains), buried gutter downspouts, termite bond, Cat 5 wiring, surround sound, monitored security system, generator hookup & 10-12ft ceilings. Located in Brandywine Estates w/ 1/2 to 3/4 acre homesites w/ tennis, racquetball, pickleball, pavilion, boat & RV storage, TV & internet included. HOA $155/mo. Leased propane tank for hot tub & grill.
Features of 4765 Sugar Creek Drive
| MLS® # | 1083628 |
|---|---|
| Price | $824,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,082 |
| Acres | 0.65 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 4765 Sugar Creek Drive |
|---|---|
| Area | 331 - West Melbourne |
| Subdivision | Brandywine Estates Pud |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32904 |
Amenities
| Amenities | Maintenance Grounds, Racquetball, RV/Boat Storage, Tennis Court(s), Pickleball |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane, Sewer Not Available, Water Available, Water Connected |
| Parking | Additional Parking, Attached, Covered, Garage, Garage Door Opener, Guest, Off Street, RV Access/Parking, Secured |
| # of Garages | 3 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Fenced, Heated, In Ground, Screen Enclosure, Solar Heat, Waterfall |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, His and Hers Closets, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Outdoor Kitchen |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Block, Concrete |
School Information
| Elementary | Meadowlane |
|---|---|
| Middle | Central |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 155 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Aerospace Realty |
|---|
