About 5523 Cord Grass Lane
The Florida lifestyle you've been waiting for in this highly sought-after gated beach community! This beautiful concrete block home features an open floor plan, tile floor throughout, 2020 HVAC system, and hurricane shutters for ultimate peace of mind. Beautiful driveway and patio pavers highlight the private, covered outdoor living space. Equipped with solar panels for rock bottom electric costs, this property is ideal as a primary residence, vacation getaway, or smart investment, offering a one-month minimum rental policy to easily generate seasonal income. Enjoy low HOA fees with access to robust amenities, including gated deeded beach access, heated pool and pavilion, clay tennis courts, river fishing pier/ boardwalk for scenic nature walks. A few miles south, the 68-acre Community Pk adds to the vibrant lifestyle with dog park, local community events, and live concerts. Combining pristine beachside living with riverfront tranquility, this property delivers exceptional value!
Features of 5523 Cord Grass Lane
| MLS® # | 1083446 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,431 |
| Acres | 0.10 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Half Duplex |
| Status | Active |
Community Information
| Address | 5523 Cord Grass Lane |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Ocean Garden Village of S Shores Phase 1 and P |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Boat Dock, Gated, Jogging Path, Maintenance Grounds, Other, Tennis Court(s), Management - Off Site |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Gated, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Entrance Foyer, Walk-In Closet(s), Split Bedrooms |
|---|---|
| Appliances | Convection Oven, Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Tennis Court(s), Storm Shutters |
| Lot Description | Dead End Street |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 325 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel&Voelkers Melb Beachside |
|---|
