About 854 Villa Drive
Welcome to the highly sought-after Forest of Suntree! This well-maintained 3-bedroom, 2-bath home with a 2-car garage offers an inviting open floor plan that's perfect for both everyday living and entertaining. Enjoy Florida living year-round from the oversized screened lanai, providing plenty of space to relax or host family and friends. Thoughtfully updated, this home features newer flooring, appliances, lighting, and a beautifully refreshed guest bathroom. 2018 roof and HVAC system, plus updated HVAC ductwork completed within the last two years. Outstanding location 45 minutes to Orlando International Airport, 22 minutes to Melbourne Airport and 20 minutes to Patrick Space Force Base and the Ocean. Don't miss this opportunity to own a move-in-ready home in one of the area's most desirable neighborhoods!
Features of 854 Villa Drive
| MLS® # | 1083303 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,455 |
| Acres | 0.12 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 854 Villa Drive |
|---|---|
| Area | 216 - Viera/Suntree N of Wickham |
| Subdivision | Suntree Forest Homes Unit 1 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Downstairs, Walk-In Closet(s), Split Bedrooms |
|---|---|
| Appliances | Dryer, Double Oven, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Sprinklers In Front |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Suntree |
|---|---|
| Middle | DeLaura |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Elite |
|---|
