About 172 River Walk Drive
Rare updated single-story pool home in River Walk, Melbourne Beach's sought-after ocean-to-river community with deeded beach access and private community pier, gazebo, and kayak/paddleboard launch. Ocean sunrises, river sunsets - one exceptional location. Soaring cathedral ceilings define 2,600+ sq ft of open-concept living. Disappearing sliding glass doors in the kitchen and living areas open fully to the expansive screened lanai with sparkling pool, spa, covered lounge, and outdoor kitchen; the primary suite opens poolside. The renovated living room features a dramatic floor-to-ceiling shiplap fireplace wall. Tile throughout; split plan offers 4 bedrooms, 3 baths, and an office, with glass pocket doors enclosing a private guest wing - ideal for guests or multigenerational living. Roof 2022, HVAC 2022 & 2026, water heater 2021, pool pump 2024. Air-conditioned workshop off garage. Landscaped 1/3-acre lot. Owner is a licensed FL real estate broker.
Features of 172 River Walk Drive
| MLS® # | 1083241 |
|---|---|
| Price | $1,125,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,641 |
| Acres | 0.34 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 172 River Walk Drive |
|---|---|
| Area | 384-Indialantic/Melbourne Beach |
| Subdivision | River Walk By The Sea |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Other |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Breakfast Nook |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, ENERGY STAR Qualified Washer, Electric Range, Electric Water Heater, Washer, Wine Cooler |
| Heating | Heat Pump |
| Cooling | Central Air, Multi Units, Zoned |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Stucco, Brick |
|---|---|
| Exterior Features | Outdoor Kitchen, Outdoor Shower, Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Metal, Shingle |
| Construction | Frame, Stucco, Brick |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 675 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Manage Street LLC |
|---|
