About 1378 Wilderness Lane
Move-in ready and beautifully updated, this 2-bedroom, 2-bath home offers a desirable split floor plan with two true primary suites, each featuring its own private bathroom. The interior has been thoughtfully renovated with new luxury vinyl plank flooring throughout, fresh interior paint, updated lighting, new bathroom vanities and toilets, and a beautifully refreshed kitchen featuring a new quartz countertop, oversized stainless steel sink, and brand-new, never-used stainless steel appliances. Major updates include a roof approximately 5 years old and an air conditioner and water heater approximately 4 years old, providing added peace of mind. Located in a private community with a sparkling pool, the HOA includes lawn maintenance and basic cable for easy, low-maintenance living. This beautifully updated home is ready for you to move in and enjoy from day one.
Features of 1378 Wilderness Lane
| MLS® # | 1083233 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,061 |
| Acres | 0.11 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1378 Wilderness Lane |
|---|---|
| Area | 102 - Mims/Tville SR46 - Garden |
| Subdivision | Titus Woods Replat I |
| City | Titusville |
| County | Brevard |
| State | FL |
| Zip Code | 32796 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Ice Maker, Plumbed For Ice Maker, Refrigerator |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Block |
|---|---|
| Lot Description | Many Trees, Zero Lot Line |
| Construction | Block |
School Information
| Elementary | Oak Park |
|---|---|
| Middle | Madison |
| High | Astronaut |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Savvy Avenue LLC |
|---|
