About 275 Cardinal Drive
Rare opportunity to own in the sought-after Melbourne Shores community! Enjoy the best of Florida living with private neighborhood beach access, as well as access to the Indian River Lagoon through tucked-away Spiro Park, featuring a private dock, picnic tables, grill, playground, fish cleaning station, and canoe/kayak storage for a minimal fee. This two-story home is ready for your personal updates and offers a desirable floor plan with the primary suite on the first floor, two additional bedrooms upstairs, and a second full bath. Entertain with ease in two spacious living areas that open to a large screened porch overlooking the private backyard, shaded by mature trees with plenty of room to create your own outdoor oasis. Roof is 2-years old, private well for drinking water with a reverse osmosis system, septic system located in the front yard, drain field needs replacement.
Features of 275 Cardinal Drive
| MLS® # | 1083232 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,263 |
| Acres | 0.25 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 275 Cardinal Drive |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Melbourne Shores 1st Addn |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Boat Dock, Park, Playground |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Oven, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Concrete, Frame, Stucco |
|---|---|
| Lot Description | Many Trees |
| Construction | Concrete, Frame, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Realty World Curri Properties |
|---|
