About 2745 Summer Brook Street
Great Opportunity to purchase in lovely Summer Brook Subdivision. This subdivision has sidewalks throughout with manicured mature landscaping, the backyard feels like a park setting that overlooks a Preserve. Enjoy this Meticulously Maintained spacious home with vaulted/cathedral ceilings with a Open Floor Plan, Separate Living and Family Room, Master Suite has double vanities, tub and walk-in shower, Kitchen Has Tiger Eye Quartz Countertops, Stainless Steel Refrigerator replaced 6/26, Stainless Steel Gas Range, Recessed Lighting, Pool Bath with Double Sinks. A/C Replaced 6/2026, Tankless Water Heater, Whole House Generator, Sprinkler System on a Timer, Accordion and Roll Down Storm Shutters, Built In Garage Tec Cabinets and Hardware for Storage in the Garage. Great location. Ideally located for Schools, Shopping, King Center for Performing Arts, Eastern Florida State College, Beaches, River, Dining, Doctors, Gyms, I-95 and US HWY 1.
Features of 2745 Summer Brook Street
| MLS® # | 1082838 |
|---|---|
| Price | $418,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,265 |
| Acres | 0.19 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active Under Contract |
Community Information
| Address | 2745 Summer Brook Street |
|---|---|
| Area | 322 - NE Melbourne/Palm Shores |
| Subdivision | Summer Brook Section 1 |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Amenities | Management - Full Time |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Protected Preserve |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom -Tub with Separate Shower, Split Bedrooms |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Storm Shutters |
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Sherwood |
|---|---|
| Middle | DeLaura |
| High | Satellite |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Brevard Premier Prop.& Inv.Inc |
|---|
