About 7590 Blackhawk Road
Charming, manufactured home located on the perimeter of an adult community where you own your land. HW-2026, HVAC-2026, Range/Refrigerator/Washer/Dryer-newer. Great efficient bungalow to get away from the cold or vacation to throughout the year or even better yet live year-round. Light Bright airy interior, exterior stackable laundry area, additional detached workshop/shed, long driveway provides multiple vehicle parking, partially updated flooring, water softener system, Raised front screen porch for relaxing while enjoying the great outdoors. Come see this GEM for yourself. Community amenities: Pool, Clubhouse, Tennis, Billiards, Bocce, Shuffleboard, Exercise, ETC.
Features of 7590 Blackhawk Road
| MLS® # | 1082784 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 736 |
| Acres | 0.17 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7590 Blackhawk Road |
|---|---|
| Area | 350 - Micco/Barefoot Bay |
| Subdivision | Snug Harbor Village Sec 1 |
| City | Micco |
| County | Brevard |
| State | FL |
| Zip Code | 32976 |
Amenities
| Amenities | Clubhouse, RV/Boat Storage, Shuffleboard Court, Tennis Court(s), Management - Part Time, Pool |
|---|---|
| Utilities | Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Attached Carport, Carport |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Range, Refrigerator, Water Softener Owned |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Other |
| Roof | Other |
| Construction | Aluminum Siding |
School Information
| Elementary | Sunrise |
|---|---|
| Middle | Southwest |
| High | Bayside |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Barefoot Bay Realty |
|---|
