About 3255 Sand Court
Come live by the beach. Our ocean is beautiful, and you are only steps away. This is the perfect spot to call home. Enjoy many amenities at this highly sought after gated community of Beach Woods in Melbourne Beach. This townhouse is completely renovated with top of the line quality products and materials. Spacious bedrooms, primary with balcony. Beautiful white kitchen with large pantry, KitchenAid SS appliances and stunning quartz countertops in kitchen and bath. Beautiful wood-look tile floors throughout.. Lovely fireplace with quartzite hearth. New washer/ dryer. All your needs will be met in comfort and quality. This Beach Woods community offers several pools, private ocean and river access, work out facility, tennis / basketball and hand ball courts. Great walking space in this ocean to river community. 1 hr. 15 min to Orlando Int'l airport, 25 minutes to the Space Center and 1.5 hrs. to Disney.
Features of 3255 Sand Court
| MLS® # | 1082771 |
|---|---|
| Price | $359,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,148 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3255 Sand Court |
|---|---|
| Area | 384 - Indialantic/Melbourne Beach |
| Subdivision | Beach Woods Stage 4 |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Basketball Court, Clubhouse, Cable TV, Fitness Center, Gated, Maintenance Grounds, Playground, Shuffleboard Court, Tennis Court(s), Trash, Boat Launch, Management - On Site |
|---|---|
| Utilities | Cable Connected, Electricity Available, Sewer Available, Water Available |
| Parking | Additional Parking, Assigned, Parking Lot |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Block, Stucco |
|---|---|
| Exterior Features | Balcony, Storm Shutters |
| Lot Description | Other |
| Roof | Tile |
| Construction | Block, Stucco |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 299 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Suncoast Realty, Inc. |
|---|
