About 116 Delvalle Street
((( BEAUTIFULLY UPDATED POOL HOME IN SOUTH MELBOURNE BEACH! ))) FANTASTIC CBS HOME & TROPICAL PARADISE BACK YARD IN FLORIDANA BEACH! ONLY A FEW STEPS TO THE BEACH! This property takes meticulously maintained to a new level...Granite countertops, stainless steel appliances, custom cabinets, upgraded fixtures, extensive tile work, tile & laminate flooring throughout + back yard & pool views from most rooms! NEW WINDOWS 2005, NEW GARAGE DOOR 2005, NEW PORCH 2005, NEW PLUMBING 2006, NEW A/C DUCT WORK 2008, NEW METAL ROOF 2008, HOUSE REMODEL INCLUDING ELECTRIC UPGRADE + GENERATOR TRANSFER SWITCH 2016. NEW RO WATER SYSTEM 2021, NEW A/C SYSTEM 2022, NEW REFRIGERATOR 2022, NEW FENCE 2024, NEW GARAGE DOOR SPRINGS 2024, NEW MICROWAVE/STOVE/DISHWASHER 2024, NEW WELL PUMP & WATER SOFTENER 2024, NEW POOL PUMP & POOL LINER 2024, SEPTIC PUMPED 2025, REPAINTED HOUSE 2026! Step out into your privacy fenced backyard or you can take a short walk down to the beach & enjoy...TROPICAL PARADISE ON THE BEACH!
Features of 116 Delvalle Street
| MLS® # | 1082758 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,748 |
| Acres | 0.26 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 116 Delvalle Street |
|---|---|
| Area | 385 - South Beaches |
| Subdivision | Floridana Beach 1st Addn |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access, Basketball Court, Barbecue, Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Park, Playground, Tennis Court(s), Water |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Not Available, Water Connected, Water Not Available |
| Parking | Garage, Garage Door Opener, Guest, On Street, RV Access/Parking |
| # of Garages | 2 |
| View | Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Above Ground, Pool Cover |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub, Breakfast Nook |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Block, Concrete |
|---|---|
| Exterior Features | Fire Pit, Outdoor Kitchen, Storm Shutters |
| Lot Description | Few Trees |
| Roof | Metal |
| Construction | Block, Concrete |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Elite |
|---|
