About 3876 Queen Street
This home is located close to I95 and perfect if you need to commute. Close to Sam's club and several convenient stores. This 3 bedroom 1 bathroom home is in a quiet community. The home has been remodeled and electrical and plumbing updates. New kitchen cabinets, and tankless hot water heater, washer and dryer included, appliances all fairly new also. Tile floors and tiled bathroom. Roof is new 2022.
Features of 3876 Queen Street
| MLS® # | 1082187 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 874 |
| Acres | 0.18 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3876 Queen Street |
|---|---|
| Area | 214 - Rockledge - West of US1 |
| Subdivision | Catalina Village 4th Addn |
| City | Cocoa |
| County | Brevard |
| State | FL |
| Zip Code | 32926 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached Carport |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Concrete, Stucco |
School Information
| Elementary | Saturn |
|---|---|
| Middle | McNair |
| High | Rockledge |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees Freq. | Voluntary |
Listing Details
| Office | Daignault Realty Inc |
|---|
