About 7667 N Wickham Road 813
Welcome to Cypress Cove Condominiums in the highly desirable Suntree community! This second-floor condo offers 1 spacious bedroom, 1 full bathroom, and a bright, open floor plan designed for comfortable living. Enjoy your own private outdoor spaces with balconies accessible from both the living room and the bedroom--perfect for relaxing with your morning coffee or unwinding in the evening while taking in peaceful views of the surrounding mature trees. The spacious bedroom includes a walk-in closet, and a washer and dryer are included for your convenience. New Hurricane impact windows and sliders. Residents of Cypress Cove enjoy exceptional resort-style amenities, including: Large swimming pool, Hot tub, Fitness center, Tennis courts, Playground, Grilling and picnic areas and a club house. Conveniently located in the heart of Suntree, with shopping, dining, golf courses, beautiful beaches, and I-95 all just minutes away.
Features of 7667 N Wickham Road 813
| MLS® # | 1082067 |
|---|---|
| Price | $155,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 752 |
| Acres | 0.07 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7667 N Wickham Road 813 |
|---|---|
| Area | 218 - Suntree S of Wickham |
| Subdivision | Cypress Cove at Suntree A Condo |
| City | Melbourne |
| County | Brevard |
| State | FL |
| Zip Code | 32940 |
Amenities
| Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Laundry, Playground, Spa/Hot Tub, Tennis Court(s), Trash, Management - On Site, Management - Full Time, Pool |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected |
| Parking | Guest, Parking Lot, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Stucco, Wood Siding |
|---|---|
| Exterior Features | Balcony, Impact Windows, Other |
| Lot Description | Other |
| Construction | Frame, Stucco, Wood Siding |
School Information
| Elementary | Suntree |
|---|---|
| Middle | DeLaura |
| High | Viera |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 375.43 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP Realty, LLC |
|---|
