About 1070 47th Avenue Sw
UST REDUCED! GREEN ACRES ESTATES IS THE PLACE TO BE! FARM LIVING IS THE LIFE FOR YOU! Spacious pool home on a half-acre lot with no HOA in Green Acres Estates. This 3-bedroom, 2-bath property offers over 2,300 sq ft of living space and an oversized garage. Features include a recently updated kitchen, a renovated pool (2024), roof replaced in 2019, and AC from 2018. A mix of tile, wood, and concrete flooring runs throughout. Enjoy a large side-entry garage with workshop space, plus a fireplace, vaulted ceilings, and skylights. The wooded backyard provides privacy and a peaceful setting.
Features of 1070 47th Avenue Sw
| MLS® # | 1081635 |
|---|---|
| Price | $544,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,318 |
| Acres | 0.52 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1070 47th Avenue Sw |
|---|---|
| Area | 904 - Indian River |
| Subdivision | None |
| City | Vero Beach |
| County | Indian River |
| State | FL |
| Zip Code | 32968 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Parking | Circular Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Primary Bathroom - Shower No Tub, Breakfast Nook |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear, Wooded, Dead End Street |
| Roof | Shingle |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Florida Realty |
|---|
