About 311 Arrowhead Lane
Come live the good life on the water it doesn't get much better than this. Here's your chance to own a slice of paradise in Brevard county's beautiful south beaches. This waterfront canal home with a pool is ready for a new owner. Head to the beach with your golf cart through the HOA's (voluntary) beach access or cruise down to the inlet on your boat for a spot of fishing or watch the sunset over the river. This home is located near Publix, Honest John's fish camp, Long Point, Sebastian Inlet and VIP Island. This three bed, two bath home features vaulted ceilings in the living room with cedar trim and a wood burning fireplace. A large Florida room overlooks the canal and dock with brand new decking and pool. All the major items have been taken care of -impact windows and doors, Roof 2021, A/C 2018, Seawall/boat dock/Pool 2022 and Water heater 2020- new electrical panel with whole house generator fueled by a 500-gallon propane tank which also heats the pool and spa.
Features of 311 Arrowhead Lane
| MLS® # | 1081079 |
|---|---|
| Price | $978,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 311 Arrowhead Lane |
|---|---|
| Area | 384 - Indialantic/Melbourne Beach |
| Subdivision | Sunnyland Beach Sec 7 |
| City | Melbourne Beach |
| County | Brevard |
| State | FL |
| Zip Code | 32951 |
Amenities
| Amenities | Beach Access |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Additional Parking, Attached, Garage, Off Street |
| # of Garages | 2 |
| View | Canal, Pool |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Navigable Water, Seawall |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Concrete, Stucco, Brick |
|---|---|
| Exterior Features | Outdoor Shower |
| Lot Description | Other |
| Roof | Shingle |
| Construction | Concrete, Stucco, Brick |
School Information
| Elementary | Gemini |
|---|---|
| Middle | Hoover |
| High | Melbourne |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Voluntary |
Listing Details
| Office | RE/MAX Aerospace Realty |
|---|
